USC - Columbia (Including School of Medicine)
Full-Time Ranked Faculty* by Highest Degree Received (Fall 2005)
Associate | Assistant | ||||
Professor | Professor | Professor | Librarian | Total | |
Baccalaureate | 1 | 0 | 2 | 1 | 4 |
JD or LLB | 14 | 6 | 7 | 3 | 30 |
Masters | 16 | 22 | 25 | 55 | 118 |
Specialist | 0 | 0 | 0 | 1 | 1 |
LLM | 9 | 3 | 1 | 0 | 13 |
Doctorate | 411 | 305 | 254 | 2 | 972 |
Medical Doctorate | 1 | 2 | 1 | 0 | 4 |
TOTAL | 452 | 338 | 290 | 61 | 1,142 |
* Excludes research, clinical, and visiting professors.