USC Columbia
Fall FTE Percentage Distribution by College (2001-2005)
2001 | 2002 | 2003 | 2004 | 2005 | |
UNDERGRADUATE | |||||
Nursing | 1.82% | 1.99% | 2.04% | 2.22% | 2.34% |
Pharmacy | 0.49% | 0.45% | 0.47% | 0.71% | 0.71% |
Public Health | 0.71% | 1.70% | 1.88% | 1.93% | 1.92% |
School of the Environment | 0.10% | 0.09% | 0.25% | 0.17% | 0.26% |
Arts & Sciences* | 59.82% | 61.44% | 62.24% | 62.01% | 60.63% |
Hospitality, Retail, & Sport Mgmt. | 7.31% | 5.87% | 5.16% | 5.58% | 6.06% |
Business Administration | 12.02% | 10.79% | 10.65% | 10.49% | 10.72% |
Education | 2.06% | 2.24% | 2.34% | 2.87% | 3.33% |
Engineering & Info. Tech. | 5.51% | 5.29% | 5.11% | 4.66% | 4.51% |
Mass Comm. & Info. Studies** | 2.98% | 2.91% | 2.67% | 3.18% | 3.19% |
Music | 2.84% | 2.68% | 2.63% | 2.54% | 2.52% |
Social Work | 0.51% | 0.44% | 0.37% | 0.41% | 0.27% |
University 101 | 3.04% | 3.21% | 3.30% | 3.08% | 3.46% |
SCCC (Independent Study) | 0.81% | 0.91% | 0.89% | 0.16% | 0.09% |
Undergraduate Total | 100% | 100% | 100% | 100% | 100% |
GRADUATE/PROFESSIONAL | |||||
Nursing | 1.10% | 0.86% | 0.87% | 0.95% | 0.89% |
Pharmacy | 4.46% | 4.19% | 4.85% | 5% | 5.32% |
Public Health | 6.93% | 6.95% | 6.73% | 6.81% | 6.72% |
School of the Environment | 0.11% | 0.10% | 0.15% | 0.11% | 0.08% |
Arts & Sciences* | 18.87% | 18.05% | 17.73% | 18.88% | 16.52% |
Hospitality, Retail, & Sport Mgmt. | 0.40% | 0.60% | 0.69% | 1% | 0.95% |
Business Administration | 13.17% | 11.83% | 11.44% | 11.42% | 11.19% |
Education | 13.22% | 16.26% | 15.54% | 14.07% | 18.13% |
Engineering & Info. Tech. | 6.55% | 7.03% | 6.77% | 5.46% | 4.61% |
Mass Comm. & Info. Studies** | 4.33% | 3.87% | 3.87% | 4.09% | 4.41% |
Music | 1.60% | 1.37% | 1.61% | 1.40% | 1.30% |
Social Work | 7.79% | 8.45% | 8.24% | 8.48% | 8.56% |
Law | 13.57% | 12.56% | 13.19% | 13.72% | 12.93% |
Medicine | 7.90% | 7.88% | 8.32% | 8.62% | 8.41% |
Graduate/Professional Total | 100% | 100% | 100% | 100% | 100% |
COLUMBIA TOTAL | 100% | 100% | 100% | 100% | 100% |
* Includes Criminal Justice
** Includes Journalism and Library & Info. Science