USC Columbia
Enrollment (School) by Gender - Fall 2005
Male | Female | Total | |
UNDERGRADUATE | |||
Undergraduate Studies | 27 | 48 | 75 |
Nursing | 55 | 767 | 822 |
Pharmacy | 130 | 258 | 388 |
Arnold School of Public Health | 122 | 292 | 414 |
Arts and Sciences* | 3,312 | 3,969 | 7,281 |
Continuing Education | 95 | 99 | 194 |
Cont. Educ. HS/Dist | 94 | 202 | 296 |
Hosp., Retail, & Sport Mgmt. | 943 | 719 | 1,662 |
South Carolina College | 1 | 2 | 3 |
Music | 185 | 135 | 320 |
Moore School of Business | 1,711 | 1,395 | 3,106 |
Education | 126 | 753 | 879 |
Engineering & Info. Technology | 1,110 | 189 | 1,299 |
Mass Comm. & Info. Studies | 436 | 1,078 | 1,514 |
Fort Jackson | 61 | 48 | 109 |
Undergraduate Total | 8,408 | 9,954 | 18,362 |
GRADUATE | |||
Medicine | 41 | 96 | 137 |
Nursing | 10 | 109 | 119 |
Pharmacy | 12 | 11 | 23 |
Social Work | 68 | 452 | 520 |
Arnold School of Public Health | 126 | 355 | 481 |
School of the Environment | 12 | 17 | 29 |
Arts and Sciences* | 587 | 607 | 1,194 |
Graduate Non-Degree | 193 | 1,486 | 1,679 |
Hosp., Retail, & Sport Mgmt. | 39 | 39 | 78 |
Music | 54 | 61 | 115 |
Moore School of Business | 253 | 150 | 403 |
Education | 225 | 648 | 873 |
Engineering & Info. Technology | 300 | 82 | 382 |
Mass Comm. & Info. Studies | 86 | 459 | 545 |
Interdisc. Studies (MAT/IMA) | 68 | 250 | 318 |
Engineering APOGEE | 55 | 8 | 63 |
M.B.A.- E.T.V. | 225 | 79 | 304 |
Graduate Total | 2,354 | 4,909 | 7,263 |
PROFESSIONAL | |||
Medicine - MD | 161 | 158 | 319 |
Pharmacy | 79 | 298 | 377 |
Law School | 426 | 318 | 744 |
Professional Total | 666 | 774 | 1,440 |
COLUMBIA TOTAL | 11,428 | 15,637 | 27,065 |
* Includes Criminal Justice
** Includes Journalism and Library & Info. Science