USC Regional Campuses
Geographic Origin of Students by SC County (Fall 2005)


Lancaster Salkehatchie Sumter Union Total
Abbeville 0 0 0 0 0
Aiken 1 6 0 0 7
Allendale 0 92 0 0 92
Anderson 0 0 0 0 0
Bamberg 0 29 0 0 29
Barnwell 0 111 0 0 111
Beaufort 2 9 1 0 12
Berkeley 0 3 0 0 3
Calhoun 0 0 1 0 1
Charleston 1 8 1 0 10
Cherokee 0 1 0 5 6
Chester 109 0 0 3 112
Chesterfield 58 0 0 0 58
Clarendon 0 2 71 0 73
Colleton 0 234 1 0 235
Darlington 1 0 4 0 5
Dillon 0 0 1 0 1
Dorchester 0 49 1 0 50
Edgefield 0 0 0 0 0
Fairfield 21 0 0 0 21
Florence 0 0 8 0 8
Georgetown 0 1 0 0 1
Greenville 0 2 1 2 5
Greenwood 0 0 0 0 0
Hampton 0 150 0 0 150
Horry 1 1 1 0 3
Jasper 0 10 0 0 10
Kershaw 21 0 49 0 70
Lancaster 620 3 0 0 623
Laurens 0 0 0 55 55
Lee 0 0 19 0 19
Lexington 0 2 7 0 9
McCormick 0 0 0 0 0
Marion 0 0 0 0 0
Marlboro 0 1 0 0 1
Newberry 1 0 0 15 16
Oconee 1 0 0 0 1
Orangeburg 0 11 2 0 13
Pickens 0 0 1 0 1
Richland 4 2 43 0 49
Saluda 0 0 0 0 0
Spartanburg 0 0 0 7 7
Sumter 0 0 792 0 792
Union 0 0 0 230 230
Williamsburg 0 0 4 0 4
York 228 1 0 3 232
Unknown County 0 0 0 0 0
 
SC Total 1,069 728 1,008 320 3,125