USC Regional Campuses
Associate Degrees Conferred (2004-2005)

  Male Female Total
 
Lancaster
Non-Resident Alien 0 1 0
African American 6 20 26
Native American 0 0 0
Asian 0 1 1
Hispanic 0 2 2
White 22 66 88
Unknown 1 2 3
Total 29 92 121
       
Salkehatchie
Non-Resident Alien 0 0 0
African American 8 36 44
Native American 0 0 0
Asian 0 0 0
Hispanic 0 0 0
White 12 38 50
Unknown 0 0 0
Total 20 74 94
       
Sumter
Non-Resident Alien 0 0 0
African American 3 22 25
Native American 0 0 0
Asian 0 0 0
Hispanic 0 2 2
White 13 33 46
Unknown 1 0 1
Total 17 57 74
       
Union
Non-Resident Alien 0 0 0
African American 4 8 12
Native American 0 0 0
Asian 0 0 0
Hispanic 0 0 0
White 13 31 44
Unknown 0 0 0
Total 17 39 56
       
       
Regional Total 83 262 345