USC Regional Campuses
Geographic Origin of Students by State/Territory (Fall 2005)


Lancaster Salkehatchie Sumter Union Total
Alaska 0 0 0 0 0
Alabama 0 0 0 0 0
Arkansas 0 0 0 0 0
Arizona 0 0 0 0 0
California 0 0 0 0 0
Colorado 0 0 0 0 0
Connecticut 1 0 0 0 1
District of Columbia 0 0 0 0 0
Delaware 0 0 0 0 0
Florida 1 0 1 0 2
Georgia 0 2 0 0 2
Guam 0 0 0 0 0
Hawaii 0 0 0 0 0
Iowa 0 0 0 0 0
Idaho 0 0 0 0 0
Illinois 0 0 0 0 0
Indiana 0 0 0 0 0
Kansas 0 0 0 0 0
Kentucky 0 0 0 0 0
Louisiana 0 0 0 1 1
Massachusetts 0 0 0 0 0
Maryland 0 0 1 0 1
Maine 0 0 0 0 0
Michigan 0 2 0 0 2
Minnesota 0 0 0 0 0
Missouri 0 0 0 0 0
N. Mariana Islands 0 0 0 0 0
Mississippi 0 0 1 0 1
Montana 0 0 0 0 0
North Carolina 6 0 1 0 7
North Dakota 0 0 0 0 0
Nebraska 0 0 0 0 0
New Hampshire 0 0 0 0 0
New Jersey 0 0 0 0 0
New Mexico 0 0 0 0 0
Nevada 0 0 0 0 0
New York 1 1 0 0 2
Ohio 1 0 2 0 3
Oklahoma 0 0 0 0 0
Oregon 0 0 0 0 0
Pennsylvania 0 0 0 0 0
Puerto Rico 0 0 0 0 0
Rhode Island 0 0 0 0 0
South Carolina 1,069 728 1,008 320 3,125
South Dakota 0 0 0 0 0
Tennessee 0 0 0 0 0
Texas 0 0 1 0 1
Utah 0 0 0 0 0
Virginia 0 0 0 0 0
U.S. Virgin Islands 0 0 0 0 0
Vermont 0 0 0 0 0
Washington 0 0 2 0 2
Wisconsin 0 0 0 0 0
West Virginia 0 0 0 0 0
Wyoming 0 0 0 0 0
Unknown 0 0 2 0 2
 
Total 1,079 733 1,019 321 3,152