Student Financial Aid & Scholarships | ||
(Fiscal Year 2005-2006) | ||
No. of Awards |
Amount |
|
LOANS | ||
Perkins | 1,487 | 3,814,634 |
Stafford | 20,533 | 104,153,215 |
Supplemental | 2,240 | 20,497,644 |
Parent | 1,438 | 12,220,905 |
Nursing Student Program | 91 | 195,056 |
Health Professions Program | 42 | 100,791 |
LOANS - TOTAL | 25,831 | 120,679,657 |
SCHOLARSHIPS - TOTAL | 8,781 | 21,403,215 |
GRANTS | ||
Pell Grant | 3,951 | 10,688,386 |
Supplemental Educational Opportunity Grants | 698 | 980,853 |
State Need Based Grant | 2,458 | 2,865,622 |
GRANTS - TOTAL | 7,107 | 14,534,861 |
COLLEGE WORK STUDY - TOTAL | 837 | 2,067,570 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
95% of New Freshman received some form of financial aid | ||
32% of New Freshman received some need-based aid | ||
82% of Continuing Students received some form of financial aid | ||
41% of Continuing Students received need-based aid |