USC Columbia
Fall Enrollment by School (2002-2006)
2002 |
2003 |
2004 |
2005 |
2006 |
|
UNDERGRADUATE | |||||
Undergraduate Studies | - |
51 | 69 | 75 | 80 |
Nursing | 665 | 803 | 809 | 822 | 845 |
Pharmacy | 314 | 374 | 384 | 388 | 382 |
Arnold School of Public Health | 265 | 339 | 378 | 414 | 484 |
Arts and Sciences* | 6,792 | 7,060 | 7,161 | 7,281 | 7,256 |
Continuing Education | 175 | 176 | 182 | 194 | 178 |
Cont. Educ. HS/Dist | 709 | 530 | 403 | 296 | 326 |
Hosp, Retail & Sport Mgmt | 1,563 | 1,433 | 1,559 | 1,662 | 1,763 |
South Carolina College | 10 | 8 | 5 | 3 | 7 |
Music | 313 | 324 | 336 | 320 | 333 |
Moore School of Business | 2,636 | 2,719 | 2,849 | 3,106 | 3,202 |
Education | 123 | 258 | 591 | 879 | 1,078 |
Engineering & Info. Technology | 1,457 | 1,421 | 1,374 | 1,299 | 1,255 |
Mass Comm. & Info. Studies** | 1,424 | 1,522 | 1,503 | 1,514 | 1,420 |
Fort Jackson | 121 | 115 | 86 | 109 | 39 |
Undergraduate Total | 16,567 | 17,133 | 17,689 | 18,362 | 18,648 |
GRADUATE | |||||
Medicine - Grad | 146 | 150 | 152 | 137 | 155 |
Nursing | 114 | 104 | 115 | 119 | 138 |
Pharmacy | 21 | 19 | 21 | 23 | 22 |
Social Work | 530 | 508 | 512 | 520 | 541 |
Arnold School of Public Health | 558 | 504 | 496 | 481 | 534 |
Arts and Sciences* | 1,281 | 1,252 | 1,295 | 1,223 | 1,196 |
Graduate Non-Degree | 1,459 | 1,186 | 960 | 1,679 | 1,621 |
Hosp., Retail, & Sport Mgmt. | 48 | 56 | 64 | 78 | 93 |
Music | 119 | 127 | 121 | 115 | 119 |
Moore School of Business | 546 | 484 | 404 | 403 | 399 |
Education | 895 | 828 | 850 | 873 | 948 |
Engineering & Info. Technology | 473 | 474 | 398 | 382 | 358 |
Mass Comm. & Info. Studies** | 512 | 533 | 490 | 545 | 511 |
Interdisc. Studies (MAT/IMA) | 277 | 279 | 275 | 318 | 280 |
Engineering APOGEE | 71 | 68 | 60 | 63 | 65 |
M.B.A.- E.T.V. | 271 | 285 | 298 | 304 | 322 |
Graduate Total | 7,321 | 6,857 | 6,511 | 7,263 | 7,302 |
PROFESSIONAL | |||||
Medicine - MD | 292 | 297 | 306 | 319 | 312 |
Pharmacy | 240 | 261 | 334 | 377 | 308 |
SC College of Pharmacy | - |
- |
- |
- |
111 |
Law School | 720 | 740 | 756 | 744 | 709 |
Professional Total | 1,252 | 1,298 | 1,396 | 1,440 | 1,440 |
COLUMBIA TOTAL | 25,140 | 25,288 | 25,596 | 27,065 | 27,390 |