USC Regional Campuses
Associate Degrees Conferred (FY 2005-2006)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 1 1 2
African American 9 31 40
Native American 0 1 1
Asian 0 1 1
Hispanic 0 1 1
White 42 62 104
Unknown 1 2 3
Total 53 99 152
       
Salkehatchie
Non-Resident Alien 0 0 0
African American 2 23 25
Native American 1 0 1
Asian 0 1 1
Hispanic 1 0 1
White 22 27 49
Unknown 1 0 1
Total 27 51 78
       
Sumter
Non-Resident Alien 0 0 0
African American 2 8 10
Native American 1 0 1
Asian 1 2 3
Hispanic 2 1 3
White 14 29 43
Unknown 0 3 3
Total 20 43 63
       
Union
Non-Resident Alien 0 0 0
African American 6 8 14
Native American 0 0 0
Asian 0 0 0
Hispanic 0 0 0
White 12 31 43
Unknown 0 0 0
Total 18 39 57
       
       
REGIONAL TOTAL 118 232 350