USC Regional Campuses
Fall Enrollment by Race (2002-2006)


2002
2003
2004
2005
2006
Lancaster
Non-Resident Alien 0 1 8 5 7
African-American 180 184 244 257 338
Native American 2 3 6 4 5
Asian 7 8 4 8 7
Hispanic 3 5 18 10 12
White 722 693 745 756 781
No Response 29 41 34 44 45
Total 943 935 1,059 1,084 1,195
 
Salkehatchie
Non-Resident Alien 0 0 0 0 0
African-American 299 327 291 275 341
Native American 6 8 4 4 1
Asian 3 8 9 5 5
Hispanic 4 7 7 11 9
White 418 419 416 421 508
No Response 17 20 20 17 19
Total 747 789 747 733 883
 
Sumter
Non-Resident Alien 13 8 4 1 2
African-American 288 289 280 269 330
Native American 7 5 10 12 10
Asian 17 24 18 27 23
Hispanic 31 48 34 25 30
White 762 760 657 634 623
No Response 31 50 39 52 70
Total 1,149 1,184 1,042 1,020 1,088
 
Union
Non-Resident Alien 2 0 0 0 0
African-American 67 51 81 87 93
Native American 1 2 1 1 3
Asian 4 1 1 2 1
Hispanic 0 0 1 2 1
White 265 252 315 223 256
No Response 8 7 7 6 9
Total 347 313 406 321 363
 
Regional Total 3,186 3,221 3,254 3,158 3,529