USC Regional Campuses
Spring Enrollment by Race (2002-2006)


2002
2003
2004
2005
2006
Lancaster
Non-Resident Alien 0 1 1 6 4
African-American 172 181 193 231 268
Native American 0 2 1 3 3
Asian 7 7 5 4 7
Hispanic 3 4 7 8 7
White 616 669 615 643 672
No Response 19 28 39 40 40
Total 817 892 861 935 1,001
 
Salkehatchie
Non-Resident Alien 1 0 0 0 0
African-American 265 267 268 238 251
Native American 6 6 2 4 4
Asian 2 5 6 7 5
Hispanic 3 3 4 6 12
White 464 402 339 339 382
No Response 13 17 15 13 15
Total 754 700 634 607 669
 
Sumter
Non-Resident Alien 14 14 3 1 2
African-American 293 299 254 257 254
Native American 2 7 6 8 7
Asian 21 21 13 15 19
Hispanic 21 42 41 33 25
White 711 769 668 555 579
No Response 28 38 38 39 56
Total 1,090 1,190 1,023 908 942
 
Union
Non-Resident Alien 0 2 0 0 0
African-American 54 57 60 83 93
Native American 0 2 2 1 2
Asian 2 4 1 1 1
Hispanic 0 0 0 2 2
White 228 243 235 276 242
No Response 8 5 6 4 7
Total 292 313 304 367 347
 
Regional Total 2,953 3,095 2,822 2,817 2,959