University of South Carolina
Enrollment by Campus and Race (Fall 2006)


African Amer. Amer. Indian Asian Hispanic Total Minority White NR Alien No Resp. TOTAL
UNDERGRADUATE
Columbia 2,455 55 524 338 3,372 13,160 210 1,906 18,648
Aiken 850 10 36 65 961 2,093 53 134 3,241
Upstate 1,195 15 107 86 1,403 2,696 75 400 4,574
Beaufort 226 13 24 71 334 947 23 82 1,386
Lancaster 338 5 7 12 362 781 7 45 1,195
Salkehatchie 341 1 5 9 356 508 0 19 883
Sumter 330 10 23 30 393 623 2 70 1,088
Union 93 3 1 1 98 256 0 9 363
GRADUATE
Columbia 1,047 26 125 95 1,293 4,804 762 443 7,302
Aiken 19 0 2 1 22 113 2 2 139
Upstate 3 0 0 0 3 31 0 0 34
PROFESSIONAL
Columbia 94 3 74 24 195 1,189 12 44 1,440
TOTAL 6,991 141 928 732 8,792 27,201 1,146 3,154 40,293