USC Columbia | |||||
Average Full-Time Teaching Faculty Salaries | |||||
1991-2008 (9 Months Equivalent) | |||||
Associate |
Assistant |
||||
Professor |
?Professor |
Professor |
Instructor |
TOTAL |
|
1991-92 | $56,996 |
$42,184 |
$36,925 |
$25,310 |
$45,522 |
1992-93 | 58,048 | 42,986 | 38,259 | 25,718 | 46,973 |
1993-94 | 58,502 | 43,600 | 38,502 | 26,873 | 47,797 |
1994-95 | 63,718 | 47,353 | 40,966 | 29,198 | 51,439 |
1995-96 | 65,850 | 49,545 | 42,454 | 29,789 | 53,366 |
1996-97 | 68,641 | 50,959 | 43,053 | 31,211 | 54,749 |
1997-98 | 70,716 | 52,789 | 43,386 | 32,662 | 56,289 |
1998-99 | 74,766 | 55,394 | 45,571 | 34,269 | 59,602 |
1999-00 | 79,284 | 58,477 | 48,770 | 36,595 | 62,511 |
2000-01 | 82,859 | 60,567 | 50,290 | 37,596 | 65,200 |
2001-02 | 85,617 | 61,787 | 51,351 | 37,760 | 66,616 |
2002-03 | 86,439 | 61,892 | 53,113 | 38,192 | 67,129 |
2003-04 | 87,652 | 62,348 | 55,728 | 37,917 | 68,153 |
2004-05 | 92,080 | 65,723 | 59,182 | 37,385 | 71,209 |
2005-06 | 96,508 | 68,626 | 61,008 | 39,853 | 72,570 |
2006-07 | 102,974 | 71,975 | 64,775 | 40,427 | 75,263 |
2007-08 | 106,858 | 74,772 | 67,066 | 43,642 | 77,139 |
NOTE: Medical School salaries are excluded from the above data. |