Student Financial Aid & Scholarships | ||
(Fiscal Year 2006-2007) | ||
No. of Awards |
Amount |
|
LOANS | ||
Perkins | 1,386 | 3,635,089 |
Stafford | 20,517 | 105,641,335 |
Supplemental | 2,217 | 20,890,076 |
Parent | 1,429 | 12,494,958 |
Nursing Student Program | 76 | 173,786 |
Health Professions Program | 59 | 271,135 |
LOANS - TOTAL | 25,684 | 143,106,379 |
SCHOLARSHIPS - TOTAL | 20,517 | 23,807,119 |
GRANTS | ||
Pell Grant | 3,769 | 10,478,289 |
Supplemental Educational Opportunity Grants | 743 | 1,063,713 |
State Need Based Grant | 2,237 | 3,026,928 |
GRANTS - TOTAL | 6,749 | 14,568,930 |
COLLEGE WORK STUDY - TOTAL | 812 | 1,330,101 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
94% of New Freshman received some form of financial aid | ||
34% of New Freshman received some need-based aid | ||
86% of Continuing Students received some form of financial aid | ||
39% of Continuing Students received need-based aid |