USC Regional Campuses
Associate Degrees Conferred (FY 2006-2007)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 1 0 1
African American 14 30 44
Native American 0 1 1
Asian 0 1 1
Hispanic 0 0 0
White 39 62 101
Unknown 0 5 5
Total 54 99 153
       
Salkehatchie
Non-Resident Alien 0 0 0
African American 4 20 24
Native American 0 0 0
Asian 0 1 1
Hispanic 0 0 0
White 19 18 37
Unknown 0 0 0
Total 23 39 62
       
Sumter
Non-Resident Alien 0 0 0
African American 4 9 13
Native American 0 0 0
Asian 0 0 0
Hispanic 1 0 1
White 11 27 38
Unknown 1 1 2
Total 17 37 54
       
Union
Non-Resident Alien 0 0 0
African American 4 8 12
Native American 1 0 1
Asian 0 0 0
Hispanic 0 0 0
White 12 22 34
Unknown 0 1 1
Total 17 31 48
       
       
REGIONAL TOTAL 111 206 317