USC Regional Campuses
Fall Enrollment by Race (2003-2007)


2003
2004
2005
2006
2007
Lancaster
Non-Resident Alien 1 8 5 7 9
African-American 184 244 257 338 370
Native American 3 6 4 5 8
Asian 8 4 8 7 22
Hispanic 5 18 10 12 22
White 693 745 756 781 1,008
No Response 41 34 44 45 63
Total 935 1,059 1,084 1,195 1,502
 
Salkehatchie
Non-Resident Alien 0 0 0 0 3
African-American 327 291 275 341 373
Native American 8 4 4 1 5
Asian 8 9 5 5 6
Hispanic 7 7 11 9 8
White 419 416 421 508 492
No Response 20 20 17 19 22
Total 789 747 733 883 909
 
Sumter
Non-Resident Alien 8 4 1 2 3
African-American 289 280 269 330 319
Native American 5 10 12 10 12
Asian 24 18 27 23 20
Hispanic 48 34 25 30 29
White 760 657 634 623 722
No Response 50 39 52 70 69
Total 1,184 1,042 1,020 1,088 1,174
 
Union
Non-Resident Alien 0 0 0 0 0
African-American 51 81 87 93 99
Native American 2 1 1 3 2
Asian 1 1 2 1 1
Hispanic 0 1 2 1 2
White 252 315 223 256 284
No Response 7 7 6 9 10
Total 313 406 321 363 398
 
Regional Total 3,221 3,254 3,158 3,529 3,983