USC Regional Campuses
Spring Enrollment by Race (2003-2007)


2003
2004
2005
2006
2007
Lancaster
Non-Resident Alien 1 1 6 4 7
African-American 181 193 231 268 337
Native American 2 1 3 3 5
Asian 7 5 4 7 6
Hispanic 4 7 8 7 7
White 669 615 643 672 681
No Response 28 39 40 40 45
Total 892 861 935 1,001 1,088
 
Salkehatchie
Non-Resident Alien 0 0 0 0 0
African-American 267 268 238 251 230
Native American 6 2 4 4 2
Asian 5 6 7 5 3
Hispanic 3 4 6 12 9
White 402 339 339 382 445
No Response 17 15 13 15 15
Total 700 634 607 669 704
 
Sumter
Non-Resident Alien 14 3 1 2 4
African-American 299 254 257 254 299
Native American 7 6 8 7 9
Asian 21 13 15 19 20
Hispanic 42 41 33 25 34
White 769 668 555 579 545
No Response 38 38 39 56 65
Total 1,090 1,023 908 942 976
 
Union
Non-Resident Alien 2 0 0 0 0
African-American 57 60 83 93 105
Native American 2 2 1 2 3
Asian 4 1 1 1 1
Hispanic 0 0 2 2 1
White 243 235 276 242 282
No Response 5 6 4 7 12
Total 313 304 367 347 404
 
Regional Total 3,095 2,822 2,817 2,959 3,172