University of South Carolina
Enrollment by Campus and Race (Fall 2007)


African Amer. Amer. Indian Asian Hispanic Total Minority White NR Alien No Resp. TOTAL
UNDERGRADUATE
Columbia 2,345 70 540 386 3,341 13,541 213 1,732 18,827
Aiken 824 9 41 56 930 2,018 48 157 3,153
Upstate 1,183 19 114 115 1,431 2,847 83 509 4,870
Beaufort 244 13 20 55 332 1,028 18 83 1,461
Lancaster 370 8 22 22 422 1,008 9 63 1,502
Salkehatchie 373 5 6 8 392 492 3 22 909
Sumter 319 12 20 29 380 722 3 69 1,174
Union 99 2 1 2 104 284 0 10 398
GRADUATE
Columbia 1,020 14 136 93 1,263 4,532 720 481 6,996
Aiken 13 0 2 0 15 96 2 1 114
Upstate 5 0 1 0 6 37 1 2 46
PROFESSIONAL
Columbia 102 3 80 26 211 1,150 11 77 1,449
TOTAL 6,897 155 983 792 8,827 27,755 1,111 3,206 40,899