Student Financial Aid & Scholarships | ||
(Fiscal Year 2007-2008) | ||
No. of Awards |
Amount |
|
LOANS | ||
Perkins | 968 | 2,716,997 |
Stafford | 20,502 | 113,993,081 |
Supplemental | 2,880 | 21,192,558 |
Parent | 1,487 | 13,038,975 |
Nursing Student Program | 88 | 261,796 |
Health Professions Program | 44 | 179,146 |
LOANS - TOTAL | 25,969 | 151,382,553 |
SCHOLARSHIPS - TOTAL | 11,478 | 27,097,723 |
GRANTS | ||
Pell Grant | 3,919 | 11,470,969 |
Supplemental Educational Opportunity Grants | 718 | 985,666 |
State Need Based Grant | 2,188 | 2,850,586 |
GRANTS - TOTAL | 6,825 | 15,307,221 |
COLLEGE WORK STUDY - TOTAL | 798 | 1,315,370 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
93% of New Freshmen received some form of financial aid | ||
36% of New Freshmen received some need-based aid | ||
90% of Continuing Students received some form of financial aid | ||
40% of Continuing Students received need-based aid |