Statistical Summary (Fall 2008) | ||
School Name?? | University of South Carolina | |
Address? | Columbia, SC 29208 | |
Undergraduate Admissions | Lieber College | |
803-777-7700 | ||
800-868-5872 | ||
Graduate Admissions | Byrnes Building | |
803-777-4243 | ||
800-922-9755 | ||
Location | Urban Campus | |
City Size | Medium | |
(50,000-249,999) | ||
Enrollment | ||
Undergraduate: | 19,765 |
|
Masters: | 4,459 |
|
Doctorate: | 1,801 |
|
First Professional: | 1,463 |
|
Male/Female | ||
Undergraduate: | 8,990 / 10,775 | (45% / 55%) |
Graduate: | 2,344 / 3,916 | (37% / 63%) |
First Professional: | 714 / 749 | (49% / 51%) |
Minority | ||
Undergraduate: | 3,386 | 17.13% |
Graduate: | 1,057 | 16.88% |
First Professional: | 210 | 14.35% |
African American | ||
Undergraduate: | 2,295 | 11.61% |
Graduate: | 811 | 12.96% |
First Professional: | 102 | 6.97% |
Residency (Legal Residency) | ||
Out-of-State | 32% | |
In-State | 68% | |
New Freshmen | ||
Applicants: | 17,018 | |
Accepted:?? | 9,954 | |
Enrolled: | 3,859 | |
Transfers | ||
Applicants: | 3,659 | |
Accepted: | 2,221 | |
Enrolled: | 1,571 | |
Deadlines | ||
Admissions (Undergraduate): | Priority: December 1 | |
Financial Aid | Priority: April 1 | |
Retention | ||
87% of freshmen continue to their sophomore year | ||
67% graduate within 6 years | ||
Housing | ||
36% of undergraduates live on campus | ||
23 Residence halls | ||
Types | ||
Coed, Apartments, Married, Greek, Honors, Wellness, Residential College; ?? | ||
Communities for Pre-Medical, Pre-Law, Engineering, Athletic, Music, | ||
Global, and Environmentally Friendly | ||
Tuition & Fees | ||
Academic Year (Undergraduate) | ||
$8,838 In-State (approx.) | ||
$22,908 Out-of-State (approx.) | ||
Room & Board | ||
Academic Year | $7,318 (approx.) | |
Library | ||
Volumes: | 3,884,645 |
|
Microforms: | 5,357,428 |
|
Periodicals: | 63,715 |
|
Computers: | 200+ |
|
SAT Score Range of New Freshmen | ||
Verbal: | 300-800 (Avg.: 586) | |
Math: | 390-800 (Avg.: 605) | |
Greek | ||
Fraternities: | 19 | |
Sororities: | 14 | |
Undergraduate Greek population:?? | 17% | |
Top 3 Undergraduate Majors by Degrees Awarded | ||
Advertising/Public Relations | ||
Sport Management/Exercise Science | ||
Biological Sciences | ||
Schools/Colleges | 14 | |
Majors | ||
Associates: | 1 | |
Bachelors: | 76 | |
Masters: | 114 | |
Doctoral: | 60 | |
First Professional: | 3 | |
Degrees Awarded (FY 2007-08) | ||
Total |
African American |
|
Associates: | 11 |
8 |
Bachelors: | 3,823 |
507 |
Masters*: | 1,689 |
200 |
Doctoral: | 243 |
22 |
First Professional: | 396 |
24 |
*Includes Certificates and Specialists | ||
Faculty: (IPEDS EAP)* | ||
Full-Time: | 1,608 | |
Part-Time: | 557 | |
Staff**:? | 3,536 | |
* Includes School of Medicine | ||
** Excludes student employees | ||
Faculty Degrees (Ranked Only) | ||
Ph.D. | 83.80% | |
M.D. | 1.09% | |
LLM | 0.63% | |
JD or LLB | 3.08% | |
Masters | 10.95% | |
Bachelors | 0.45% | |
Financial Aid | ||
Undergrad. Students Receiving Aid: | ||
93% of New Freshmen received some form of financial aid | ||
90% of Continuing Students received some form of financial aid |