USC Regional Campuses
Associate Degrees Conferred (FY 2007-2008)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 0 1 1
African American 10 28 38
Native American 0 0 0
Asian 0 1 1
Hispanic 0 1 1
White 28 72 100
Unknown 1 1 2
Total 39 104 143
       
Salkehatchie
Non-Resident Alien 0 0 0
African American 5 13 18
Native American 0 0 0
Asian 0 0 0
Hispanic 0 0 0
White 18 16 34
Unknown 1 2 3
Total 24 31 55
       
Sumter
Non-Resident Alien 1 1 2
African American 3 21 24
Native American 0 0 0
Asian 0 0 0
Hispanic 0 1 1
White 23 38 61
Unknown 0 3 3
Total 27 64 91
       
Union
Non-Resident Alien 0 0 0
African American 6 19 25
Native American 0 0 0
Asian 0 0 0
Hispanic 1 0 1
White 20 23 43
Unknown 0 1 1
Total 27 43 70
       
       
REGIONAL TOTAL 117 242 359