USC Regional Campuses
Fall Enrollment by Race (2004-2008)


2004
2005
2006
2007
2008
Lancaster
Non-Resident Alien 8 5 7 9 4
African-American 244 257 338 370 409
Native American 6 4 5 8 8
Asian 4 8 7 22 25
Hispanic 18 10 12 22 19
White 745 756 781 1,008 1,127
No Response 34 44 45 63 74
Total 1,059 1,084 1,195 1,502 1,666
 
Salkehatchie
Non-Resident Alien 0 0 0 3 6
African-American 291 275 341 373 442
Native American 4 4 1 5 5
Asian 9 5 5 6 2
Hispanic 7 11 9 8 11
White 416 421 508 492 480
No Response 20 17 19 22 19
Total 747 733 883 909 965
 
Sumter
Non-Resident Alien 4 1 2 3 7
African-American 280 269 330 319 337
Native American 10 12 10 12 7
Asian 18 27 23 20 20
Hispanic 34 25 30 29 37
White 657 634 623 722 763
No Response 39 52 70 69 64
Total 1,042 1,020 1,088 1,174 1,235
 
Union
Non-Resident Alien 0 0 0 0 0
African-American 81 87 93 99 104
Native American 1 1 3 2 2
Asian 1 2 1 1 0
Hispanic 1 2 1 2 3
White 315 223 256 284 251
No Response 7 6 9 10 7
Total 406 321 363 398 367
 
Regional Total 3,254 3,158 3,529 3,983 4,233