USC Regional Campuses
Spring Enrollment by Race (2004-2008)


2004
2005
2006
2007
2008
Lancaster
Non-Resident Alien 1 6 4 7 5
African-American 193 231 268 337 342
Native American 1 3 3 5 7
Asian 5 4 7 6 14
Hispanic 7 8 7 7 15
White 615 643 672 681 756
No Response 39 40 40 45 58
Total 861 935 1,001 1,088 1,197
 
Salkehatchie
Non-Resident Alien 0 0 0 0 4
African-American 268 238 251 230 315
Native American 2 4 4 2 4
Asian 6 7 5 3 3
Hispanic 4 6 12 9 10
White 339 339 382 445 427
No Response 15 13 15 15 20
Total 634 607 669 704 783
 
Sumter
Non-Resident Alien 3 1 2 4 3
African-American 254 257 254 299 310
Native American 6 8 7 9 7
Asian 13 15 19 20 23
Hispanic 41 33 25 34 28
White 668 555 579 545 619
No Response 38 39 56 65 63
Total 1,023 908 942 976 1,053
 
Union
Non-Resident Alien 0 0 0 0 0
African-American 60 83 93 105 100
Native American 2 1 2 3 3
Asian 1 1 1 1 0
Hispanic 0 2 2 1 2
White 235 276 242 282 284
No Response 6 4 7 12 8
Total 304 367 347 404 397
 
 
Regional Total 2,822 2,817 2,959 3,172 3,430