University of South Carolina
Enrollment by Campus and Race (Fall 2008)


African Amer. Amer. Indian Asian Hispanic Total Minority White NR Alien No Resp. TOTAL
UNDERGRADUATE
Columbia 2,295 80 585 426 3,386 14,452 258 1,669 19,765
Aiken 821 15 29 55 920 1,963 47 148 3,078
Upstate 1,217 18 120 125 1,480 2,773 91 655 4,999
Beaufort 222 11 18 60 311 1,087 19 85 1,502
Lancaster 409 8 25 19 461 1,127 4 74 1,666
Salkehatchie 442 5 2 11 460 480 6 19 965
Sumter 337 7 20 37 401 763 7 64 1,235
Union 104 2 0 3 109 251 0 7 367
GRADUATE
Columbia 811 15 126 105 1,057 3,987 766 450 6,260
Aiken 29 0 0 2 31 113 6 4 123
Upstate 6 0 3 0 9 53 2 0 64
PROFESSIONAL
Columbia 102 2 83 23 210 1,164 6 83 1,463
TOTAL 6,795 163 1,011 866 8,835 28,213 1,212 3,258 41,518