Student Financial Aid & Scholarships | ||
(Fiscal Year 2008-2009) | ||
No. of Awards |
Amount |
|
LOANS | ||
Perkins | 640 | $1,791,682 |
Stafford | 22,672 | 136,800,915 |
Supplemental | 2,185 | 18,081,852 |
Parent | 1,497 | 13,024,900 |
Nursing Student Program | 50 | 153,186 |
Health Professions Program | 17 | 64,548 |
LOANS - TOTAL | 27,061 | $169,917,083 |
SCHOLARSHIPS - TOTAL | 10,411 | $21,518,881 |
GRANTS | ||
Pell Grant | 3,846 | $12,942,581 |
Supplemental Educational Opportunity Grants | 897 | 1,133,304 |
State Need Based Grant | 2,015 | 2,749,913 |
GRANTS - TOTAL | 6,825 | $16,825,798 |
COLLEGE WORK STUDY - TOTAL | 801 | $1,482,077 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
93% of New Freshmen received some form of financial aid | ||
31% of New Freshmen received need-based aid | ||
86% of Continuing Students received some form of financial aid | ||
39% of Continuing Students received need-based aid |