USC Regional Campuses
Associate Degrees Conferred (FY 2008-2009)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 0 1 1
African American 5 39 44
Native American 0 1 1
Asian 0 1 1
Hispanic 1 0 1
White 38 67 105
Two or More Races 0 3 3
Unknown 3 1 4
Total 47 113 160
       
Salkehatchie
Non-Resident Alien 2 1 3
African American 5 21 26
Native American 0 1 1
Asian 0 0 0
Hispanic 1 3 4
White 19 36 55
Two or More Races 0 1 1
Unknown 0 0 0
Total 27 63 90
       
Sumter
Non-Resident Alien 1 0 1
African American 4 12 16
Native American 0 0 0
Asian 0 0 0
Hispanic 0 3 3
White 12 20 32
Two or More Races 0 1 1
Unknown 1 2 3
Total 18 38 56
       
Union
Non-Resident Alien 0 0 0
African American 1 12 13
Native American 0 0 0
Asian 0 0 0
Hispanic 0 2 2
White 12 27 39
Two or More Races 0 0 0
Unknown 0 0 0
Total 13 41 54
       
       
REGIONAL TOTAL 105 255 360