USC Regional Campuses
Spring Enrollment by Race (2005-2009)


2005
2006
2007
2008
2009
Lancaster
Non-Resident Alien 6 4 7 5 3
African-American 231 268 337 342 343
Native American 3 3 5 7 5
Asian 4 7 6 14 7
Hispanic 8 7 7 15 23
White 643 672 681 756 847
No Response 40 40 45 58 53
Total 935 1,001 1,088 1,197 1,281
 
Salkehatchie
Non-Resident Alien 0 0 0 4 9
African-American 238 251 230 315 394
Native American 4 4 2 4 4
Asian 7 5 3 3 1
Hispanic 6 12 9 10 11
White 339 382 445 427 390
No Response 13 15 15 20 16
Total 607 669 704 783 825
 
Sumter
Non-Resident Alien 1 2 4 3 6
African-American 257 254 299 310 323
Native American 8 7 9 7 7
Asian 15 19 20 23 23
Hispanic 33 25 34 28 32
White 555 579 545 619 686
No Response 39 56 65 63 69
Total 908 942 976 1,053 1,146
 
Union
Non-Resident Alien 0 0 0 0 0
African-American 83 93 105 100 121
Native American 1 2 3 3 3
Asian 1 1 1 0 2
Hispanic 2 2 1 2 5
White 276 242 282 284 263
No Response 4 7 12 8 6
Total 367 347 404 397 400
 
 
Regional Total 2,817 2,959 3,172 3,430 3,652