University of South Carolina
Enrollment by Campus and Race (Fall 2009)


African Amer. Native Amer. Asian Hispanic Pacific Islander Total Minority White Two or More NR Alien No Resp. TOTAL
UNDERGRADUATE
Columbia 2,214 66 521 647 32 3,480 15,853 613 339 209 20,494
Aiken 849 11 26 95 5 986 1,965 99 45 107 3,202
Upstate 1,344 14 101 200 5 1,664 3,230 135 72 190 5,291
Beaufort 252 9 16 97 2 376 1,198 60 17 33 1,684
Lancaster 300 3 11 23 0 337 854 14 2 386 1,593
Salkehatchie 394 3 1 15 2 415 392 18 16 116 957
Sumter 309 5 12 49 4 379 594 36 7 190 1,206
Union 133 1 0 8 0 142 303 5 1 56 507
GRADUATE
Columbia 817 12 116 167 7 1,119 4,308 127 846 127 6,527
Aiken 1 0 1 1 0 3 55 2 1 6 67
Upstate 7 0 0 0 0 7 97 0 0 8 112
PROFESSIONAL
Columbia 95 3 73 30 2 203 1,204 38 1 14 1,460
TOTAL 6,715 127 878 1,332 59 9,111 30,053 1,147 1,347 1,442 43,100