University of South Carolina
Geographic Origin of Students by Country (Fall 2009)


Columbia
Aiken
Beaufort
Upstate
Regional
TOTAL
United Arab Emirates
1
0
0
0
0
1
Algeria 1 0 0 0 0 1
Azerbaijan 1 0 0 0 0 1
Albania 1 0 0 0 0 1
Armenia 1 0 0 0 0 1
Angola 10 0 0 0 0 10
Argentina 7 3 0 0 0 10
Australia 5 1 0 2 5 13
Austria 6 1 1 1 0 9
Botswana 1 0 0 0 0 1
Bermuda 2 0 1 0 0 3
Belgium 2 1 0 0 0 3
Bahamas 3 2 1 1 0 7
Bangladesh 35 0 0 0 0 35
Bosnia & Herzegovina 5 0 0 0 3 8
Bolivia 0 0 1 0 0 1
Myanmar 1 0 0 0 0 1
Benin 2 0 0 0 0 2
Belarus 2 0 1 1 0 4
Brazil 21 4 0 2 2 29
Bulgaria 7 1 0 0 0 8
Burundi 1 0 0 0 0 1
Canada 52 1 2 10 7 72
Cambodia 1 0 0 0 0 1
Sri Lanka 5 0 0 0 0 5
China 371 0 0 12 1 384
Chile 2 0 0 3 0 5
Cayman Islands 3 0 0 0 0 3
Cameroon 1 0 0 1 0 2
Colombia 24 2 1 15 0 42
Costa Rica 5 0 1 0 0 6
Czechoslovakia 0 0 0 1 0 1
Denmark 4 0 0 0 0 4
Dominican Republic 0 0 0 1 2 3
Ecuador 8 0 0 0 2 10
Egypt 9 0 0 1 2 12
Ireland 8 0 1 2 1 12
Equatorial Guinea 7 0 0 0 0 7
El Salvador 0 0 0 1 0 1
Ethiopia 2 0 0 0 0 2
Czech Republic 0 0 1 0 1 2
Finland 1 0 0 1 0 2
Fiji 1 0 0 0 0 1
France 13 3 0 2 1 19
Gabon 0 1 0 0 0 1
Georgia 3 0 0 0 0 3
Ghana 4 0 0 0 1 5
Grenada 0 2 0 0 0 2
Germany 36 4 1 11 0 52
Guadeloupe 0 0 1 0 0 1
Greece 2 0 0 0 0 2
Guatemala 0 0 0 1 0 1
Guyana 3 0 0 0 0 3
Haiti 1 0 0 2 0 3
Hong Kong 2 0 0 0 0 2
Honduras 1 0 0 1 4 6
Croatia 1 0 0 0 0 1
Hungary 4 0 0 0 0 4
Iceland 5 0 0 0 0 5
Indonesia 4 0 0 0 0 4
India 181 0 1 4 0 186
Iran 16 0 0 0 0 16
Israel 1 0 0 1 0 2
Italy 6 0 0 0 0 6
Ivory Coast 1 0 0 0 0 1
Iraq 0 1 0 0 0 1
Japan 13 0 0 1 0 14
Jamaica 4 2 0 3 0 9
Jordan 1 0 0 0 0 1
Kenya 5 0 0 4 0 9
Korea, DPR 1 0 0 0 0 1
Korea, Republic of 106 0 1 0 1 108
Kuwait 9 0 0 0 0 9
Kazakhstan 2 0 0 0 0 2
Laos 0 0 0 1 0 1
Lebanon 4 0 0 0 0 4
Lithuania 3 0 1 1 0 5
Slovakia 2 2 0 0 0 4
Lesotho 1 0 0 0 0 1
Libyan Arab Jamahiriya 3 0 0 0 0 3
Madagascar 2 0 0 0 0 2
Macau 1 0 0 0 0 1
Moldova 2 0 0 0 0 2
Montserrat 0 0 0 1 0 1
Morocco 3 0 0 0 0 3
Malta 1 0 0 0 0 1
Oman 9 0 0 0 0 9
Mexico 54 4 1 5 0 64
Malaysia 4 0 0 2 0 6
Niger 0 0 0 1 0 1
Nigeria 9 3 0 1 0 13
Netherlands 4 0 0 0 0 4
Nepal 5 0 0 0 0 5
Nicaragua 1 0 0 1 0 2
Paraguay 1 0 0 0 0 1
Peru 1 1 0 5 0 7
Pakistan 10 0 0 2 0 12
Poland 4 1 0 0 0 5
Portugal 0 0 0 1 0 1
Serbia 2 0 0 0 0 2
Romania 21 0 0 0 0 21
Philippines 14 1 0 2 1 18
Russia 20 0 0 1 1 22
Saudi Arabia 44 0 0 0 0 44
St. Kitts and Nevis 1 0 0 0 0 1
South Africa 3 0 0 4 0 7
Senegal 1 0 0 0 0 1
Sierra Leone 2 0 0 0 0 2
Singapore 2 0 0 0 0 2
Spain 6 0 0 0 0 6
Sudan 1 0 0 0 0 1
Sweden 7 1 0 1 0 9
Syria 2 0 0 0 0 2
Switzerland 1 0 0 0 0 1
Trinidad and Tobago 7 2 0 5 2 16
Thailand 16 0 0 1 0 17
Turkey 20 0 0 0 0 20
Taiwan 33 0 0 0 0 33
Tanzania 2 0 0 1 0 3
Uganda 2 0 0 0 0 2
United Kingdom 43 6 2 13 4 68
Ukraine 5 0 0 5 0 10
United States 27,040 3,219 1,665 5,259 4,222 41,405
Uzbekistan 1 0 0 0 0 1
Venezuela 6 0 0 1 0 7
Vietnam 10 0 0 2 0 12
Zimbabwe 1 0 0 2 0 3
TOTAL
28,481
3,269
1,684
5,403
4,263
43,100