Student Financial Aid & Scholarships | ||
(Fiscal Year 2009-2010) | ||
No. of Awards |
Amount |
|
LOANS | ||
Perkins | 891 | $2,223,573 |
Stafford | 24,512 | 150,253,334 |
Supplemental | 1,207 | 12,495,511 |
Parent | 1,475 | 17,619,476 |
Nursing Student Program | 79 | 286,995 |
Health Professions Program | 16 | 79,000 |
LOANS - TOTAL | 28,180 | $182,957,889 |
SCHOLARSHIPS - TOTAL | 10,541 | $21,321,033 |
GRANTS | ||
Pell Grant | 4,700 | $20,167,376 |
Supplemental Educational Opportunity Grants | 697 | 981,168 |
State Need Based Grant | 2,214 | 2,745,988 |
GRANTS - TOTAL | 7,611 | $23,894,532 |
COLLEGE WORK STUDY - TOTAL | 711 | $2,114,857 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
82% of New Freshmen received some form of financial aid | ||
36% of New Freshmen received need-based aid | ||
72% of Continuing Students received some form of financial aid | ||
41% of Continuing Students received need-based aid |