USC Columbia | |||||
Degrees Awarded by Schools and Colleges (FY 2006-2010) | |||||
2006-07 |
2007-08 |
2008-09 |
2009-10 |
||
SCHOOL OF MEDICINE | 132 | 130 | 127 | 148 | |
Masters | 41 | 48 | 46 | 52 | |
Professional | 75 | 76 | 68 | 78 | |
Doctorates | 11 | 4 | 6 | 4 | |
Certificates | 5 | 2 | 7 | 14 | |
COLLEGE OF NURSING | 156 | 191 | 260 | 247 | |
Baccalaureate | 127 | 167 | 221 | 210 | |
Masters | 25 | 14 | 25 | 24 | |
Doctorates | 2 | 10 | 11 | 11 | |
Certificates | 2 | 0 | 3 | 2 | |
COLLEGE OF PHARMACY | 85 | 108 | 123 | 110 | |
Masters | 1 | 1 | 1 | 2 | |
Professional | 82 | 107 | 120 | 106 | |
Doctorates | 2 | 0 | 2 | 2 | |
COLLEGE OF SOCIAL WORK | 252 | 194 | 218 | 222 | |
Masters | 247 | 188 | 210 | 215 | |
Doctorates | 2 | 6 | 2 | 3 | |
Certificates | 3 | 0 | 6 | 4 | |
ARNOLD SCHOOL OF PUBLIC HEALTH | 256 | 298 | 315 | 314 | |
Baccalaureate | 106 | 115 | 143 | 159 | |
Masters | 116 | 149 | 129 | 121 | |
Doctorates | 33 | 34 | 40 | 33 | |
Certificates | 1 | 0 | 3 | 1 | |
COLLEGE OF ARTS AND SCIENCES* | 1,915 | 1,884 | 1,980 | 2,000 | |
Baccalaureate | 1,602 | 1,595 | 1,644 | 1,660 | |
Masters | 196 | 179 | 217 | 221 | |
Doctorates | 94 | 96 | 102 | 99 | |
Certificates | 23 | 14 | 17 | 20 | |
COLLEGE OF HOSP., RETAIL, & SPORT MGMT. | 518 | 543 | 524 | 489 | |
Baccalaureate | 467 | 505 | 481 | 450 | |
Masters | 51 | 38 | 43 | 39 | |
SOUTH CAROLINA HONORS COLLEGE | 3 | 1 | 8 | 5 | |
Baccalaureate | 3 | 1 | 8 | 5 | |
SCHOOL OF MUSIC | 88 | 118 | 113 | 98 | |
Baccalaureate | 55 | 66 | 59 | 45 | |
Masters | 24 | 25 | 30 | 27 | |
Doctorates | 6 | 11 | 10 | 11 | |
Certificates | 3 | 16 | 14 | 15 | |
MOORE SCHOOL OF BUSINESS | 925 | 921 | 1,103 | 1,172 | |
Baccalaureate | 631 | 621 | 785 | 818 | |
Masters | 286 | 293 | 306 | 342 | |
Doctorates | 8 | 7 | 12 | 12 | |
COLLEGE OF EDUCATION | 433 | 546 | 546 | 610 | |
Baccalaureate | 173 | 208 | 238 | 229 | |
Masters | 178 | 225 | 178 | 270 | |
Doctorates | 37 | 33 | 50 | 40 | |
Certificates | 17 | 17 | 17 | 12 | |
Specialists | 28 | 63 | 63 | 59 | |
COLLEGE OF ENGINEERING & COMPUTING | 360 | 327 | 327 | 316 | |
Baccalaureate | 231 | 209 | 216 | 227 | |
Masters | 79 | 74 | 82 | 56 | |
Doctorates | 46 | 42 | 28 | 33 | |
Certificates | 4 | 2 | 1 | -- | |
COLLEGE OF MASS COMM. & INFO. STUDIES** | 534 | 569 | 466 | 480 | |
Baccalaureate | 330 | 336 | 290 | 303 | |
Masters | 194 | 224 | 167 | 171 | |
Doctorates | 3 | 0 | 7 | 1 | |
Certificates | 4 | 4 | 1 | 3 | |
Specialists | 3 | 5 | 1 | 2 | |
INTERDISCIPLINARY PROGRAMS | 171 | 113 | 99 | 88 | |
Masters | 167 | 108 | 91 | 83 | |
Certificates | 4 | 5 | 8 | 5 | |
PALMETTO PROGRAMS | -- | -- | 7 | 29 | |
Baccalaureate | -- | -- | 7 | 29 | |
SCHOOL OF LAW | 240 | 213 | 245 | 210 | |
Professional | 240 | 213 | 245 | 210 | |
FORT JACKSON | 7 | 11 | 5 | 8 | |
Associate | 7 | 11 | 5 | 8 | |
COLUMBIA TOTAL | 6,086 | 6,175 | 6,466 | 6,546 | |
Associate | 11 | 11 | 5 | 8 | |
Baccalaureate | 3,725 | 3,823 | 4,092 | 4,135 | |
Masters | 1,612 | 1,574 | 1,525 | 1,623 | |
Professional | 397 | 396 | 433 | 394 | |
Doctorates | 244 | 243 | 270 | 249 | |
Certificates | 66 | 60 | 77 | 76 | |
Specialists | 31 | 68 | 64 | 61 | |
*Includes Criminal Justice, School of the Environment, and MPA-Clemson | |||||
**Includes Journalism and Library & Info. Studies |