USC Regional Campuses
Associate Degrees Conferred (FY 2009-2010)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 0 0 0
African American 10 30 40
Native American 0 0 0
Asian 0 1 1
Hispanic 2 1 3
White 43 60 103
Two or More Races 0 2 2
Unknown 0 2 2
Total 55 96 151
       
Salkehatchie
Non-Resident Alien 3 0 3
African American 12 34 46
Native American 0 0 0
Asian 1 0 1
Hispanic 0 0 0
White 17 52 69
Two or More Races 0 1 1
Unknown 1 0 1
Total 34 87 121
       
Sumter
Non-Resident Alien 1 0 1
African American 5 22 27
Native American 0 0 0
Asian 0 0 0
Hispanic 0 1 1
White 16 26 42
Two or More Races 0 0 0
Unknown 0 0 0
Total 22 49 71
       
Union
Non-Resident Alien 0 0 0
African American 9 11 20
Native American 0 0 0
Asian 0 0 0
Hispanic 0 1 1
White 7 19 26
Two or More Races 0 0 0
Unknown 0 0 0
Total 16 31 47
       
       
REGIONAL TOTAL 127 263 390