Minority Enrollment | |||
Minority | 374 | 23.55% | |
African-American | 324 | 20.40% | |
Male/Female Enrollment | |||
Male | 626 | 39.40% | |
Female | 962 | 60.60% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 838 | 52.80% | |
Part-Time | 750 | 47.20% | |
Geographic Origin | |||
In-State | 1,553 | 97.80% | |
Out-of-State | 25 | 1.57% | |
International | 6 | 0.38% | |
Unknown | 4 | 0.25% |
SALKEHATCHIE
Minority Enrollment | |||
Minority | 533 | 46.35% | |
African-American | 506 | 44.00% | |
Male/Female Enrollment | |||
Male | 343 | 29.80% | |
Female | 807 | 70.20% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 633 | 55.00% | |
Part-Time | 517 | 45.00% | |
Geographic Origin | |||
In-State | 1,106 | 96.17% | |
Out-of-State | 27 | 2.35% | |
International | 17 | 1.48% |
SUMTER
Minority Enrollment | |||
Minority | 351 | 29.45% | |
African-American | 288 | 24.20% | |
Male/Female Enrollment | |||
Male | 515 | 43.20% | |
Female | 677 | 56.80% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 655 | 54.90% | |
Part-Time | 537 | 45.10% | |
Geographic Origin | |||
In-State | 1,167 | 97.90% | |
Out-of-State | 17 | 1.43% | |
International | 7 | 0.59% | |
Unknown | 1 | 0.08% |
UNION
Minority Enrollment | |||
Minority | 198 | 37.36% | |
African-American | 184 | 34.70% | |
Male/Female Enrollment | |||
Male | 193 | 36.40% | |
Female | 337 | 63.60% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 229 | 43.20% | |
Part-Time | 301 | 56.80% | |
Geographic Origin | |||
In-State | 528 | 99.62% | |
Out-of-State | 0 | 0.00% | |
International | 2 | 0.38% |