University of South Carolina
Enrollment by Campus and Race (Fall 2010)


African Amer.
Native Amer.
Asian
Hispanic
Pacific Islander
Total Minority
White
Two or More
NR Alien
No Resp.
TOTAL
UNDERGRADUATE
Columbia 2,309 60 537 702 27 3,635 16,639 621 381 107 21,383
Aiken 866 11 28 110 5 1,020 1,979 97 46 42 3,184
Upstate 1,442 10 116 226 4 1,798 3,294 150 64 133 5,439
Beaufort 290 6 26 111 3 436 1,246 44 9 19 1,754
Lancaster 324 6 8 36 1 375 831 19 3 360 1,588
Salkehatchie 506 3 1 22 1 533 407 16 14 180 1,150
Sumter 288 3 12 46 2 351 577 26 4 234 1,192
Union 184 2 4 8 0 198 306 5 2 19 530
GRADUATE
Columbia 839 13 130 145 7 1,134 4,461 139 873 137 6,744
Aiken 4 1 1 3 0 9 58 2 0 1 70
Upstate 5 2 0 0 0 7 41 2 1 2 53
PROFESSIONAL
Columbia 94 4 79 33 1 211 1,203 36 2 18 1,470
TOTAL 7,151 121 942 1,442 51 9,707 31,042 1,157 1,399 1,252 44,557