University of South Carolina
Geographic Origin of Students by Country (Fall 2010)


Columbia
Aiken
Beaufort
Upstate
Regional
TOTAL
United Arab Emirates
1
0
0
0
0
1
Algeria 1 0 0 0 0 1
Albania 1 0 0 0 0 1
Armenia 1 0 0 0 0 1
Angola 8 0 0 0 0 8
Argentina 4 3 0 3 0 10
Australia 4 1 0 1 6 12
Austria 6 2 1 0 0 9
Botswana 1 0 0 0 0 1
Bermuda 2 0 1 0 0 3
Belgium 4 0 0 0 0 4
Bahamas 3 2 0 1 0 6
Bangladesh 47 0 0 0 0 47
Bosnia & Herzegovina 6 0 0 0 1 7
Bolivia 0 0 1 0 0 1
Myanmar 1 0 0 0 0 1
Benin 1 0 0 0 0 1
Belarus 3 0 1 0 0 4
Brazil 16 5 0 1 0 22
Bulgaria 3 0 0 0 0 3
Canada 42 3 0 8 0 53
Sri Lanka 7 0 0 0 0 7
China 397 0 0 10 2 409
Chile 2 0 0 3 0 5
Cayman Islands 2 0 0 0 0 2
Cameroon 1 0 0 1 1 3
Colombia 15 1 1 14 0 31
Costa Rica 3 0 0 0 0 3
Czech Republic 1 0 0 0 0 1
Denmark 4 0 0 0 0 4
Dominican Republic 0 0 0 0 1 1
Ecuador 7 0 0 0 2 9
Egypt 10 0 0 1 1 12
Ireland 12 0 0 1 0 13
Equatorial Guinea 8 0 0 0 0 8
Ethiopia 3 0 0 0 0 3
Finland 2 0 0 0 0 2
Fiji 1 0 0 0 0 1
France 17 6 0 0 0 23
Gambia, The 1 0 0 0 0 1
Georgia 2 0 0 0 0 2
Ghana 4 0 0 0 1 5
Grenada 0 4 0 0 0 4
Germany 38 4 1 10 1 54
Guadeloupe 0 0 1 0 0 1
Greece 5 0 0 1 0 6
Guatemala 0 0 0 1 0 1
Guyana 2 0 0 0 1 3
Haiti 1 0 0 1 0 2
Hong Kong 1 0 0 0 0 1
Honduras 0 2 0 0 2 4
Croatia 1 0 0 0 0 1
Hungary 2 0 0 0 0 2
Iceland 4 0 0 0 0 4
Indonesia 4 0 0 0 0 4
India 172 0 1 4 0 177
Iran 25 0 0 0 0 25
Israel 2 0 0 0 0 2
Italy 6 0 0 0 0 6
Ivory Coast 1 0 0 0 0 1
Iraq 0 1 0 0 0 1
Japan 9 0 0 0 0 9
Jamaica 5 3 0 0 2 10
Jordan 1 0 0 0 0 1
Kenya 5 0 0 5 0 10
Korea, DPR 1 0 0 0 0 1
Korea, Republic of 103 0 1 0 3 107
Kuwait 9 0 0 0 0 9
Kazakhstan 1 0 0 0 0 1
Laos 0 0 0 1 0 1
Lebanon 4 0 0 0 0 4
Lithuania 2 0 1 0 0 3
Slovakia 1 2 0 0 0 3
Lesotho 1 0 0 0 0 1
Libyan Arab Jamahiriya 2 0 0 0 0 2
Madagascar 2 0 0 0 0 2
Macau 1 0 0 0 0 1
Moldova 3 0 0 0 0 3
Montserrat 0 0 0 1 0 1
Morocco 2 0 0 0 0 2
Malta 1 0 0 0 0 1
Oman 8 0 0 0 0 8
Mexico 47 4 1 3 1 56
Malaysia 5 0 0 0 0 5
Nigeria 10 2 0 1 0 13
Netherlands 3 0 0 0 0 3
Nepal 7 0 0 0 0 7
Nicaragua 1 0 0 1 0 2
Paraguay 1 0 0 0 0 1
Peru 2 1 0 5 0 8
Pakistan 14 0 0 1 1 16
Poland 2 0 0 0 0 2
Romania 20 0 0 0 0 20
Philippines 7 1 0 1 0 9
Russia 16 0 0 1 0 17
Saudi Arabia 44 0 0 0 0 44
South Africa 3 0 0 2 0 5
Senegal 2 0 0 0 1 3
Sierra Leone 2 0 0 0 0 2
Singapore 4 0 0 0 0 4
Spain 12 0 0 0 0 12
Sweden 7 0 0 1 0 8
Syria 1 0 0 0 0 1
Switzerland 1 0 0 0 0 1
Trinidad and Tobago 4 1 0 5 2 12
Thailand 13 0 0 1 0 14
Turkey 19 0 0 0 0 19
Taiwan 35 0 0 1 0 36
Tanzania 3 0 0 0 0 3
Uganda 2 0 0 0 0 2
United Kingdom 49 5 2 11 2 69
Ukraine 4 0 0 6 0 10
United States 28,160 3,201 1,741 5,382 4,428 42,912
Uzbekistan 1 0 0 0 0 1
Venezuela 5 0 0 0 0 5
Vietnam 6 0 0 2 0 8
Swaziland 1 0 0 0 0 1
Unknown 0 0 0 0 1 1
TOTAL
29,597
3,254
1,754
5,492
4,460
44,557