Student Financial Aid & Scholarships | ||
(Fiscal Year 2010-2011) | ||
No. of Awards |
Amount |
|
LOANS | ||
Perkins | 633 | $1,680,387 |
Stafford | 26,454 | 156,450,349 |
Supplemental | 1,316 | 14,952,512 |
Parent | 1,759 | 23,141,927 |
Nursing Student Program | 47 | 202,677 |
Health Professions Program | 32 | 130,093 |
LOANS - TOTAL | 30,241 | $196,557,945 |
SCHOLARSHIPS - TOTAL | 10,792 | $21,802,363 |
GRANTS | ||
Pell Grant | 5,646 | $24,013,239 |
Supplemental Educational Opportunity Grants | 757 | 1,085,417 |
State Need Based Grant | 1,959 | 2,584,001 |
GRANTS - TOTAL | 8,362 | $27,682,657 |
COLLEGE WORK STUDY - TOTAL | 702 | $1,485,392 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
91% of New Freshmen received some form of financial aid | ||
46% of New Freshmen received need-based aid | ||
85% of Continuing Students received some form of financial aid | ||
45% of Continuing Students received need-based aid |