USC Regional Campuses
Associate Degrees Conferred (FY 2010-2011)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 0 0 0
African American 8 26 34
Native American 0 1 1
Asian 1 0 1
Hispanic 1 1 2
Hawaiian or Pacific Islander 0 0 0
White 37 49 86
Two or More Races 1 1 2
Unknown 0 3 3
Total 48 81 129
       
Salkehatchie
Non-Resident Alien 2 2 4
African American 10 42 52
Native American 0 0 0
Asian 0 0 0
Hispanic 2 4 6
Hawaiian or Pacific Islander 0 1 1
White 25 52 77
Two or More Races 1 3 4
Unknown 1 1 2
Total 41 105 146
       
Sumter
Non-Resident Alien 0 1 1
African American 10 18 28
Native American 0 0 0
Asian 0 0 0
Hispanic 1 1 2
Hawaiian or Pacific Islander 0 0 0
White 21 34 55
Two or More Races 1 2 3
Unknown 1 1 2
Total 34 57 91
       
Union
Non-Resident Alien 0 0 0
African American 3 11 14
Native American 0 0 0
Asian 0 0 0
Hispanic 0 0 0
Hawaiian or Pacific Islander 0 0 0
White 13 17 30
Two or More Races 0 2 2
Unknown 1 2 3
Total 17 32 49
       
       
REGIONAL TOTAL 140 275 415