University of South Carolina
Enrollment by Campus and Race (Fall 2011)


African Amer.
Native Amer.
Asian
Hispanic
Pacific Islander
Total Minority
White
Two or More
NR Alien
No Resp.
TOTAL
UNDERGRADUATE
Columbia 2,469 61 570 811 27 3,938 17,474 663 383 98 22,556
Aiken 898 15 28 106 4 1,051 1,961 102 45 35 3,194
Upstate 1,412 12 117 236 4 1,781 3,283 149 86 119 5,418
Beaufort 355 8 27 115 4 509 1,281 57 9 18 1,874
Lancaster 337 8 7 38 1 391 827 23 3 500 1,744
Salkehatchie 499 3 2 28 0 532 391 18 10 204 1,155
Sumter 298 10 9 33 1 351 605 44 3 15 1,018
Union 170 0 2 7 0 179 287 3 1 22 492
GRADUATE
Columbia 870 16 127 142 3 1,158 4,331 154 942 108 6,693
Aiken 10 1 1 3 0 15 61 5 1 1 83
Upstate 14 0 0 0 0 14 53 2 2 4 75
PROFESSIONAL
Columbia 101 6 76 27 1 211 1,203 39 4 15 1,472
TOTAL 7,433 140 966 1,546 45 10,130 31,757 1,259 1,489 1,139 45,774