USC Regional Campuses
Associate Degrees Conferred (FY 2011-2012)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 1 0 1
African American 8 34 42
Native American 0 0 0
Asian 0 0 0
Hispanic 0 4 4
Hawaiian or Pacific Islander 0 0 0
White 29 53 82
Two or More Races 1 1 2
Unknown 0 1 1
Total 39 93 132
       
Salkehatchie
Non-Resident Alien 4 0 4
African American 9 39 48
Native American 0 1 1
Asian 0 0 0
Hispanic 4 1 5
Hawaiian or Pacific Islander 0 0 0
White 36 48 84
Two or More Races 2 1 3
Unknown 1 1 2
Total 56 91 147
       
Sumter
Non-Resident Alien 0 1 1
African American 5 15 20
Native American 0 0 0
Asian 2 0 2
Hispanic 0 1 1
Hawaiian or Pacific Islander 0 0 0
White 25 29 54
Two or More Races 0 0 0
Unknown 0 0 0
Total 32 46 78
       
Union
Non-Resident Alien 0 0 0
African American 7 17 24
Native American 0 0 0
Asian 0 0 0
Hispanic 0 0 0
Hawaiian or Pacific Islander 0 0 0
White 18 24 42
Two or More Races 0 0 0
Unknown 0 3 3
Total 25 44 69
       
       
REGIONAL TOTAL 152 274 426