USC Regional Campuses
Fall Enrollment by Race (2008-2012)


2008
2009
2010
2011
2012
Lancaster
Non-Resident Alien 4 2 3 3 2
African-American 409 300 324 337 311
Native American 8 3 6 8 8
Asian 25 11 8 7 5
Hispanic 19 23 36 38 46
Haw./Pacific Islander - - 1 1 1
White 1,127 854 831 827 665
Two or More Races - 14 19 23 15
No Response 74 386 360 500 779
Total 1,666 1,593 1,588 1,744 1,832
 
Salkehatchie
Non-Resident Alien 6 16 14 10 6
African-American 442 394 506 499 462
Native American 5 3 3 3 5
Asian 2 1 1 2 4
Hispanic 11 15 22 28 28
Haw./Pacific Islander - 2 1 - 1
White 480 392 407 391 357
Two or More Races - 18 16 18 18
No Response 19 116 180 204 292
Total 965 957 1,150 1,155 1,173
 
Sumter
Non-Resident Alien 7 7 4 3 2
African-American 337 309 288 298 224
Native American 7 5 3 10 2
Asian 20 12 12 9 10
Hispanic 37 49 46 33 30
Haw./Pacific Islander - 4 2 1 1
White 763 594 577 605 576
Two or More Races - 36 26 44 41
No Response 64 190 234 15 12
Total 1,235 1,206 1,192 1,018 898
 
Union
Non-Resident Alien 0 1 2 1 1
African-American 104 133 184 170 152
Native American 2 1 2 - 2
Asian - - 4 2 1
Hispanic 3 8 8 7 8
Haw./Pacific Islander - - - - -
White 251 303 306 287 259
Two or More Races - 5 5 3 5
No Response 7 56 19 22 45
Total 367 507 530 492 473
 
Regional Total 4,233 4,263 4,460 4,409 4,376