No. of Awards |
Amount |
|
LOANS | ||
Perkins | 822 | $2,210,969 |
Stafford | 26,653 | 160,238,663 |
Supplemental | 2,134 | 21,132,162 |
Parent | 2,020 | 25,560,175 |
Nursing Student Program | 36 | 179,390 |
Health Professions Program | 33 | 243,750 |
LOANS - TOTAL | 31,698 | $209,565,109 |
SCHOLARSHIPS - TOTAL | 12,325 | $23,600,621 |
GRANTS | ||
Pell Grant | 5,893 | $23,977,820 |
Supplemental Educational Opportunity Grants | 646 | 907,942 |
State Need Based Grant | 2,183 | 3,017,651 |
GRANTS - TOTAL | 8,722 | $27,903,413 |
COLLEGE WORK STUDY - TOTAL | 591 | $1,259,633 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
96% of New Freshmen received some form of financial aid | ||
48% of New Freshmen received need-based aid | ||
90% of Continuing Students received some form of financial aid | ||
50% of Continuing Students received need-based aid |