Application Information | ||
# of Applicants: | 23,035 | |
# Admitted: | 14,844 | |
# Enrolled: | 5,046 | |
General Information | ||
Males: | 2,251 | 44.61% |
Females: | 2,795 | 55.39% |
High School Representation | ||
# of SC High Schools Represented: | 220 | |
# Who Attended High Schools Out-of-State: | 2,409 | |
State Representation (Top 10) | ||
South Carolina | 51.51% | |
North Carolina | 9.79% | |
Maryland | 5.71% | |
Virginia | 5.03% | |
Georgia | 4.54% | |
New Jersey | 3.31% | |
Pennsylvania | 3.25% | |
Ohio | 2.40% | |
Massachusetts | 1.74% | |
New York | 1.74% | |
Foreign Country Representation | ||
# of Students | 21 | 0.42% |
Foreign Countries Represented | ||
Brazil, Canada, China, Finland, France, India, Republic of Korea, Oman, Nigeria, Saudi Arabia, Taiwan, United Kingdom, Venezuela | ||
Ethnic Diversity | ||
Non-Resident Alien | 37 | 0.73% |
African American | 311 | 6.16% |
American Indian | 9 | 0.18% |
Asian | 131 | 2.60% |
Hispanic | 216 | 4.28% |
Hawaiian/Pacific Islander | 6 | 0.12% |
White | 4,085 | 80.96% |
Two or More Races | 171 | 3.39% |
Unknown | 80 | 1.59% |
Academic Achievement | ||
High School Rank | ||
Top 10% | 21.22% | |
2nd Tenth | 18.41% | |
3rd Tenth | 12.78% | |
4th Tenth | 8.74% | |
5th Tenth | 5.43% | |
6th Tenth | 2.68% | |
7th Tenth | 1.37% | |
Bottom 3 Tenths | 0.60% | |
Not Reported | 28.78% | |
SAT by Score Range |
||
Critical Reading |
Math |
|
700-800 | 8.24% | 9.79% |
600-699 | 34.60% | 43.58% |
500-599 | 47.99% | 39.85% |
400-499 | 8.93% | 6.73% |
300-399 | 0.23% | 0.05% |
200-299 | 0% |
0% |
Not Reported: 14.61% |