USC Regional Campuses
Associate Degrees Conferred (FY 2012-2013)


  Male Female TOTAL
 
Lancaster
Non-Resident Alien 0 0 0
African American 12 27 39
Native American 0 0 0
Asian 1 0 1
Hispanic 3 4 7
Hawaiian or Pacific Islander 0 1 1
White 35 68 103
Two or More Races 1 0 1
Unknown 1 7 8
Total 53 107 160
       
Salkehatchie
Non-Resident Alien 4 0 4
African American 15 45 60
Native American 0 0 0
Asian 0 0 0
Hispanic 6 5 11
Hawaiian or Pacific Islander 0 0 0
White 22 65 87
Two or More Races 1 5 6
Unknown 1 3 4
Total 49 123 172
       
Sumter
Non-Resident Alien 0 0 0
African American 5 29 34
Native American 0 0 0
Asian 0 0 0
Hispanic 3 1 4
Hawaiian or Pacific Islander 0 0 0
White 21 29 50
Two or More Races 3 1 4
Unknown 1 0 1
Total 33 60 93
       
Union
Non-Resident Alien 0 1 1
African American 2 21 23
Native American 0 0 0
Asian 0 0 0
Hispanic 0 4 4
Hawaiian or Pacific Islander 0 0 0
White 20 22 42
Two or More Races 1 0 1
Unknown 0 1 1
Total 23 49 72
       
       
REGIONAL TOTAL 158 339 497