USC Regional Campuses
Fall Enrollment by Race (2009-2013)


2009
2010
2011
2012
2013
Lancaster
Non-Resident Alien 2 3 3 2 17
African-American 300 324 337 311 313
Native American 3 6 8 8 12
Asian 11 8 7 5 15
Hispanic 23 36 38 46 65
Haw./Pacific Islander - 1 1 1 3
White 854 831 827 665 1,071
Two or More Races 14 19 23 15 44
No Response 386 360 500 779 271
Total 1,593 1,588 1,744 1,832 1,811
 
Salkehatchie
Non-Resident Alien 16 14 10 6 9
African-American 394 506 499 462 438
Native American 3 3 3 5 1
Asian 1 1 2 4 5
Hispanic 15 22 28 28 23
Haw./Pacific Islander 2 1 - 1 2
White 392 407 391 357 441
Two or More Races 18 16 18 18 23
No Response 116 180 204 292 79
Total 957 1,150 1,155 1,173 1,021
 
Sumter
Non-Resident Alien 7 4 3 2 1
African-American 309 288 298 224 219
Native American 5 3 10 2 4
Asian 12 12 9 10 10
Hispanic 49 46 33 30 39
Haw./Pacific Islander 4 2 1 1 -
White 594 577 605 576 469
Two or More Races 36 26 44 41 28
No Response 190 234 15 12 154
Total 1,206 1,192 1,018 898 924
 
Union
Non-Resident Alien 1 2 1 1 3
African-American 133 184 170 152 108
Native American 1 2 - 2 1
Asian - 4 2 1 -
Hispanic 8 8 7 8 7
Haw./Pacific Islander - - - - 1
White 303 306 287 259 192
Two or More Races 5 5 3 5 4
No Response 56 19 22 45 168
Total 507 530 492 473 484
 
Regional Total 4,263 4,460 4,409 4,376 4,240