USC Regional Campuses
Spring Enrollment by Race (2009-2013)


2009 2010 2011 2012 2013
Lancaster
Non-Resident Alien 3 2 3 3 3
African-American 343 306 330 343 292
Native American 5 6 5 8 8
Asian 7 9 6 8 6
Hispanic 23 25 35 43 36
Haw./Pacific Islander - - 1 1 1
White 847 772 759 686 621
Two or More Races - 20 19 17 16
No Response 53 203 233 247 338
Total 1,281 1,343 1,391 1,356 1,321
 
Salkehatchie
Non-Resident Alien 9 15 12 10 5
African-American 394 447 569 505 443
Native American 4 3 3 3 3
Asian 1 1 2 2 4
Hispanic 11 19 24 24 30
Haw./Pacific Islander - 1 1 0 1
White 390 372 390 367 355
Two or More Races - 17 19 17 21
No Response 16 40 57 94 83
Total 825 915 1,077 1,022 935
 
Sumter
Non-Resident Alien 6 6 6 3 2
African-American 323 303 304 265 230
Native American 7 4 5 6 3
Asian 23 10 9 8 4
Hispanic 32 45 56 29 30
Haw./Pacific Islander - 1 2 1 2
White 686 556 632 547 496
Two or More Races - 39 35 35 47
No Response 69 98 19 8 9
Total 1,146 1,062 1,068 902 824
 
Union
Non-Resident Alien 0 1 2 3 1
African-American 121 142 203 200 149
Native American 3 1 1 - 3
Asian 2 - 5 1 2
Hispanic 5 8 11 8 7
Haw./Pacific Islander - - - - -
White 263 288 352 327 234
Two or More Races - 7 8 5 6
No Response 6 23 20 23 94
Total 400 470 602 567 496
 
 
Regional Total 3,652 3,790 4,138 3,847 3,576