LANCASTER
Minority Enrollment | |||
Minority | 408 | 22.53% | |
African-American | 313 | 17.28% | |
Male/Female Enrollment | |||
Male | 798 | 44.06% | |
Female | 1,013 | 55.94% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 787 | 43.46% | |
Part-Time | 1,024 | 56.54% | |
Geographic Origin | |||
In-State | 1,755 | 96.91% | |
Out-of-State | 42 | 2.32% | |
International | 14 | 0.77% |
SALKEHATCHIE
Minority Enrollment | |||
Minority | 469 | 45.94% | |
African-American | 438 | 42.90% | |
Male/Female Enrollment | |||
Male | 370 | 36.24% | |
Female | 651 | 63.76% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 600 | 58.77% | |
Part-Time | 421 | 41.23% | |
Geographic Origin | |||
In-State | 966 | 94.61% | |
Out-of-State | 39 | 3.82% | |
International | 16 | 1.57% |
SUMTER
Minority Enrollment | |||
Minority | 272 | 29.44% | |
African-American | 219 | 23.70% | |
Male/Female Enrollment | |||
Male | 420 | 45.45% | |
Female | 504 | 54.55% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 526 | 56.93% | |
Part-Time | 398 | 43.07% | |
Geographic Origin | |||
In-State | 903 | 97.73% | |
Out-of-State | 9 | 0.97% | |
International | 12 | 1.30% |
UNION
Minority Enrollment | |||
Minority | 117 | 24.17% | |
African-American | 108 | 22.31% | |
Male/Female Enrollment | |||
Male | 210 | 43.39% | |
Female | 274 | 56.61% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 236 | 48.76% | |
Part-Time | 248 | 51.24% | |
Geographic Origin | |||
In-State | 482 | 99.59% | |
Out-of-State | 0 | 0.00% | |
International | 2 | 0.41% |