University of South Carolina
Enrollment by Campus and Race (Fall 2013)


African Amer.
Native Amer.
Asian
Hispanic
Pacific Islander
Total Minority
White
Two or More
NR Alien
No Resp.
TOTAL
UNDERGRADUATE
Columbia 2,456 59 546 974 26 4,061 18,543 776 380 420 24,180
Aiken 833 9 33 119 1 995 1,933 107 59 81 3,175
Upstate 1,442 10 104 223 1 1,780 2,960 159 112 297 5,308
Beaufort 329 6 14 89 4 442 1,071 55 12 144 1,724
Lancaster 313 12 15 65 3 408 1,071 44 17 271 1,811
Salkehatchie 438 1 5 23 2 469 441 23 9 79 1,021
Sumter 219 4 10 39 0 272 469 28 1 154 924
Union 108 1 0 7 1 117 192 4 3 168 484
GRADUATE
Columbia 810 7 91 175 3 1,086 3,862 143 977 191 6,259
Aiken 5 0 2 1 0 8 71 4 0 41 124
Upstate 11 0 0 1 1 13 111 1 1 11 137
PROFESSIONAL
Columbia 110 2 73 37 0 222 1,221 37 6 39 1,525
TOTAL 7,074 111 893 1,753 42 9,873 31,945 1,381 1,577 1,896 46,672