No. of Awards |
Amount |
|
LOANS | ||
Perkins | 594 | $1,724,688 |
Stafford | 22,580 | 160,335,446 |
Parent | 1,718 | 29,180,690 |
Nursing Student Program | 23 | 109,600 |
Health Professions Program | 2 | 15,000 |
LOANS - TOTAL | 24,917 | $191,365,424 |
SCHOLARSHIPS - TOTAL | 17,531 | $98,965,949 |
GRANTS | ||
Pell Grant | 5,465 | $24,479,749 |
Supplemental Educational Opportunity Grants | 589 | 875,179 |
State Need Based Grant | 1,865 | 2,617,769 |
GRANTS - TOTAL | 7,919 | $27,972,697 |
COLLEGE WORK STUDY - TOTAL | 317 | $1,113,082 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
96% of New Freshmen received some form of financial aid | ||
48% of New Freshmen received need-based aid | ||
90% of Continuing Students received some form of financial aid | ||
50% of Continuing Students received need-based aid |