Male | Female | TOTAL | |
Fall 1991 | 11,723 | 14,410 | 26,133 |
Fall 1992 | 11,729 | 14,742 | 26,471 |
Fall 1993 | 11,733 | 14,977 | 26,710 |
Fall 1994 | 11,688 | 15,066 | 26,754 |
Fall 1995 | 11,332 | 15,014 | 26,346 |
Fall 1996 | 10,870 | 14,619 | 25,489 |
Fall 1997 | 10,980 | 14,467 | 25,447 |
Fall 1998 | 10,895 | 14,355 | 25,250 |
Fall 1999 | 10,277 | 13,153 | 23,430 |
Fall 2000 | 10,164 | 13,564 | 23,728 |
Fall 2001 | 10,152 | 12,848 | 23,000 |
Fall 2002 | 10,836 | 14,304 | 25,140 |
Fall 2003 | 10,820 | 14,468 | 25,288 |
Fall 2004 | 11,100 | 14,496 | 25,596 |
Fall 2005 | 11,428 | 15,637 | 27,065 |
Fall 2006 | 11,505 | 15,885 | 27,390 |
Fall 2007 | 11,630 | 15,642 | 27,272 |
Fall 2008 | 12,048 | 15,440 | 27,488 |
Fall 2009 | 12,685 | 15,796 | 28,481 |
Fall 2010 | 13,230 |
16,367 |
29,597 |
Fall 2011 | 13,740 |
16,981 |
30,721 |
Fall 2012 | 14,015 |
17,273 |
31,288 |
Fall 2013 | 14,338 |
17,626 |
31,964 |
Fall 2014 | 14,773 |
18,198 |
32,971 |