USC Regional Campuses
Fall Enrollment by Race (2010-2014)


2010
2011
2012
2013
2014
Lancaster
Non-Resident Alien 3 3 2 17 13
African-American 324 337 311 313 259
Native American 6 8 8 12 7
Asian 8 7 5 15 15
Hispanic 36 38 46 65 60
Haw./Pacific Islander 1 1 1 3 4
White 831 827 665 1,071 1,092
Two or More Races 19 23 15 44 46
No Response 360 500 779 271 242
Total 1,588 1,744 1,832 1,811 1,738
 
Salkehatchie
Non-Resident Alien 14 10 6 9 14
African-American 506 499 462 438 450
Native American 3 3 5 1 -
Asian 1 2 4 5 10
Hispanic 22 28 28 23 30
Haw./Pacific Islander 1 - 1 2 -
White 407 391 357 441 520
Two or More Races 16 18 18 23 30
No Response 180 204 292 79 22
Total 1,150 1,155 1,173 1,021 1,076
 
Sumter
Non-Resident Alien 4 3 2 1 -
African-American 288 298 224 219 220
Native American 3 10 2 4 6
Asian 12 9 10 10 10
Hispanic 46 33 30 39 42
Haw./Pacific Islander 2 1 1 - -
White 577 605 576 469 432
Two or More Races 26 44 41 28 22
No Response 234 15 12 154 147
Total 1,192 1,018 898 924 879
 
Union
Non-Resident Alien 2 1 1 3 2
African-American 184 170 152 108 89
Native American 2 - 2 1 1
Asian 4 2 1 - 5
Hispanic 8 7 8 7 16
Haw./Pacific Islander - - - 1 -
White 306 287 259 192 157
Two or More Races 5 3 5 4 11
No Response 19 22 45 168 398
Total 530 492 473 484 679
 
Regional Total 4,460 4,409 4,376 4,240 4,372